Database of Audits
Search audit
Records found: 39
Audit No. | Subject of the audit | Member of the Board | Publication date | Press release |
---|---|---|---|---|
07/06 | Funds allotted for the implementation of active policy of employment | Drábek Jiří, JUDr. | 29.1.2008 | html |
06/23 | Financial contributions provided by employee insurance companies to the Underwriting Fund | Drábek Jiří, JUDr. | 5.12.2006 | |
05/31 | Management of the funds collected on the basis of the act on insurance for public health insurance at the OZP - the industrial health insurance company for employees of banks and insurance companies and the health insurance company METAL ALIANCE | Drábek Jiří, JUDr. | 8.9.2006 | html |
04/34 | The investment incentives provided to foreign and domestic subjects | Drábek Jiří, JUDr. | 7.10.2005 | html |
04/30 | Fulfilment of the state budget revenues in the area of the collection of the premium for the social security and the contribution for the state policy of employment | Drábek Jiří, JUDr. | 7.10.2005 | html |
04/27 | Metallurgical employee insurance company's management of the funds collected on the basis of the act on insurance for general health insurance | Drábek Jiří, JUDr. | 29.6.2005 | html |
04/22 | Management of the state budget funds earmarked for financing the reproduction of the tangible fixed assets at the Czech Social Security Administration | Drábek Jiří, JUDr. | 30.3.2005 | html |
03/21 | Financial resources provided for adjustment of restitution claims | Drábek Jiří, JUDr. | 12.7.2004 | html |
02/34 | Management of the health insurance company Revirni bratrska pokladna | Drábek Jiří, JUDr. | 12.8.2003 | |
02/33 | Management of the financial resources tolled under the law of general health insurance | Drábek Jiří, JUDr. | 14.11.2003 | |
02/21 | State budget revenues at the customs | Drábek Jiří, JUDr. | 14.11.2003 | |
02/03 | Management of the financial resources tolled under the rule of law for the health insurance company of the Ministry of Interior | Drábek Jiří, JUDr. | 8.11.2002 | |
01/35 | Financial resources spent on the acquiring and technical renewals of investment properties | Drábek Jiří, JUDr. | 12.9.2002 | |
00/26 | Financial resources spent on investments of the General Health Insurance Company of the Czech Republic | Drábek Jiří, JUDr. | 8.11.2002 | |
00/04 | State budget endowments in the coal and metal mining | Drábek Jiří, JUDr. | 26.1.2001 | |
99/29 | State budget chapter - Ministry of Justice and construction of prisons and justice facilities | Drábek Jiří, JUDr. | 20.10.2000 | |
99/25 | Foreign aid and state budget funds earmarked for the employment policy | Drábek Jiří, JUDr. | 28.7.2000 | |
99/11 | Management of social security authorities | Drábek Jiří, JUDr. | 28.1.2000 | |
98/12 | State budget funds spent on after-flood treatments in the fields of power generation and distribution | Drábek Jiří, JUDr. | 31.3.1999 | |
97/36 | Drábek Jiří, JUDr. | 30.9.1998 | ||
97/27 | Drábek Jiří, JUDr. | 31.12.1998 | ||
97/17 | Drábek Jiří, JUDr. | 31.12.1997 | ||
97/12 | Drábek Jiří, JUDr. | 31.3.1998 | ||
96/44 | Drábek Jiří, JUDr. | 30.6.1997 | ||
96/30 | Drábek Jiří, JUDr. | 30.6.1997 | ||
96/11 | Drábek Jiří, JUDr. | 31.12.1996 | ||
96/01 | Drábek Jiří, JUDr. | 30.9.1996 | ||
95/08 | Drábek Jiří, JUDr. | 29.12.1995 | ||
94/47 | Drábek Jiří, JUDr. | 30.9.1995 | ||
94/34 | Drábek Jiří, JUDr. | 29.3.1996 | ||
94/25 | Drábek Jiří, JUDr. | 31.3.1995 | ||
94/18 | Drábek Jiří, JUDr. | 30.12.1994 | ||
94/06 | Drábek Jiří, JUDr. | 30.9.1994 | ||
93/42 | Drábek Jiří, JUDr. | 30.6.1994 | ||
93/17 | Drábek Jiří, JUDr. | 15.10.1993 | ||
93/13 | Drábek Jiří, JUDr. | 28.12.1993 | ||
93/12 | Drábek Jiří, JUDr. | 28.12.1993 | ||
93/10 | Drábek Jiří, JUDr. | 28.12.1993 | ||
93/08 | Drábek Jiří, JUDr. | 28.12.1993 |
Last update: 29.10.2024. Info: webmaster@nku.cz.