Database of Audits
Search audit
Records found: 12
Audit No. | Subject of the audit | Member of the Board | Publication date | Press release |
---|---|---|---|---|
22/29 | State funds earmarked for the preparation, construction, and operation of the D4 motorway in the form of a public-private partnership (PPP) | Procházka Roman, Ing. | 11.12.2023 | html |
22/14 | State funds spent to increase preparedness for managing risks and disasters | Procházka Roman, Ing. | 22.5.2023 | html |
22/01 | Funds spent on the Time-Related Toll system according to Act No. 13/1997 Coll., On Roads | Procházka Roman, Ing. | 13.3.2023 | html |
21/28 | Computerization in the Ministry of Justice | Procházka Roman, Ing. | 7.11.2022 | html |
21/16 | State funds spent on the special-purpose support of research and development in the chapter of the Ministry of Culture | Procházka Roman, Ing. | 14.3.2022 | html |
21/10 | State property and funds under the management of selected contributory organisations of the Ministry of Culture | Procházka Roman, Ing. | 18.7.2022 | html |
20/28 | Computerization of the Ministry of Justice | Procházka Roman, Ing. | ||
20/23 | State budget funds and European funds provided for food aid for the most deprived persons and earmarked to reduce food waste | Procházka Roman, Ing. | 6.12.2021 | html |
20/03 | Acquisition of military equipment of the Armed Forces of the Czech Republic | Procházka Roman, Ing. | 11.1.2021 | html |
19/26 | Cyber security of eGovernment of the Czech Republic | Procházka Roman, Ing. | 2.11.2020 | html |
19/07 | Property and state funds managed by the Prison Service of the Czech Republic | Procházka Roman, Ing. | 27.4.2020 | html |
18/36 | State property and funds allotted to state-funded organisations (the National Library of the Czech Republic and the Moravian Library in Brno) | Procházka Roman, Ing. | 2.12.2019 | html |
Last update: 18.11.2024. Info: webmaster@nku.cz.