Database of Audits
Search audit
Records found: 10
Audit No. | Subject of the audit | Member of the Board | Publication date | Press release |
---|---|---|---|---|
24/15 | Assets and funds under the management of the Energy Regulatory Office | Šmucr Michal, Ing. | ||
24/02 | State property and funds earmarked for the activities of the Office for Foreign Relations and Information | Šmucr Michal, Ing. | ||
23/28 | State property and funds managed by selected testing institutes within the purview of the Ministry of Industry and Trade | Šmucr Michal, Ing. | ||
23/10 | State budget funds spent by the Ministry of the Interior on the acquisition, storage and disposal of equipment of the Police of the Czech Republic | Šmucr Michal, Ing. | ||
23/08 | State funds spent by the Ministry of Defence on the engineering troops of the Army of the Czech Republic | Šmucr Michal, Ing. | 15.4.2024 | html |
22/30 | Funds spent in connection with palliative care | Šmucr Michal, Ing. | 16.10.2023 | html |
22/12 | State funds earmarked for the preparation and provision of the system of protection of the population | Šmucr Michal, Ing. | 27.3.2023 | html |
22/08 | State and EU funds earmarked for the construction of the D35 motorway | Šmucr Michal, Ing. | 13.11.2023 | html |
21/09 | Funds spent on visitor infrastructure projects related to nature conservation | Šmucr Michal, Ing. | 9.5.2022 | html |
21/02 | State property and funds under the management of the Ministry of Defence to fulfil tasks of the Military History Institute Prague | Šmucr Michal, Ing. | 22.11.2021 | html |
Last update: 18.11.2024. Info: webmaster@nku.cz.