Database of Audits
Search audit
Records found: 52
Audit No. | Subject of the audit | Member of the Board | Publication date | Press release |
---|---|---|---|---|
11/27 | Funds earmarked for the fulfilment of aims of the EU’s common migration and asylum policy | Hošková Marie, Mgr. | 25.6.2012 | html |
10/25 | Management of the state budget funds allotted for the Programme to support alterations of ex-military premises into municipal areas | Hošková Marie, Mgr. | 27.7.2011 | html |
10/23 | Funds provided to the Czech Republic from the European Economic Area and Norway Grants | Hošková Marie, Mgr. | 13.12.2011 | html |
10/04 | State property and state budget funds allotted for accomplishing tasks of the Administration of State Material Reserves | Hošková Marie, Mgr. | 31.12.2010 | |
09/25 | State property under the management of selected organisations co-funded from the state budget via the Ministry of Health | Hošková Marie, Mgr. | 21.9.2010 | html |
09/09 | Funds earmarked for implementation of the Single Programming Document for Objective 2 for the Prague Cohesion Region | Hošková Marie, Mgr. | 15.2.2010 | html |
09/03 | Subsidies from the state budget provided to regional social services providers via budgets of regions | Hošková Marie, Mgr. | 11.12.2009 | html |
08/23 | State property management and management of the state budget funds provided from the chapter “Ministry of Culture” by government agencies | Hošková Marie, Mgr. | 23.4.2009 | html |
08/06 | Funds from the operational programme for Human Resources Development allotted for active employment policy | Hošková Marie, Mgr. | 21.1.2009 | html |
07/27 | Funds of the state budget allotted for organization of the 2009 FIS Nordic World Ski Championships in Liberec, Czech Republic | Hošková Marie, Mgr. | 12.2.2009 | html |
07/23 | Funds allotted for the development of tourism and the regeneration and revitalisation of selected towns and cities within the Regional Development Programme | Hošková Marie, Mgr. | 9.6.2008 | html |
06/32 | Real estates within the competence of the Ministry of Interior | Hošková Marie, Mgr. | 24.7.2007 | html |
06/12 | State budget funds earmarked for programs of regional development support | Hošková Marie, Mgr. | 28.11.2006 | html |
06/04 | State property and state budget funds earmarked for the Administration of the state material reserves | Hošková Marie, Mgr. | 4.10.2006 | html |
06/01 | State property and state budget funds earmarked to cover the work of the Czech Statistical Office | Hošková Marie, Mgr. | 26.9.2006 | html |
05/09 | Ministry of Foreign Affairs economy management | Hošková Marie, Mgr. | 9.1.2006 | html |
05/01 | Management of the state property by the Office of the Government Representation in Property Affairs | Hošková Marie, Mgr. | 9.1.2006 | html |
04/31 | The social programme accompanying the restructuring of the Czech steel industry | Hošková Marie, Mgr. | 29.6.2005 | html |
04/23 | State property and funds earmarked for the activities of the Refugee Facilities Administration of the Ministry of Interior of the Czech Republic | Hošková Marie, Mgr. | 29.6.2005 | html |
04/16 | State property and state budget funds earmarked to cover the work of the National Security Authority | Hošková Marie, Mgr. | 30.3.2005 | html |
04/05 | State budget funds earmarked for the ammunition of the Police of the Czech Republic | Hošková Marie, Mgr. | 7.1.2005 | |
03/27 | Funds earmarked for Regional Operational Programmes on the NUTS II level | Hošková Marie, Mgr. | 30.9.2004 | html |
03/20 | State property and budget funds earmarked for activities of the Prison Service of the Czech Republic | Hošková Marie, Mgr. | 12.7.2004 | html |
03/12 | State property and state budget funds earmarked for operations of the Security Information Service | Hošková Marie, Mgr. | 16.2.2004 | |
03/01 | Management of the state budget funds earmarked for supporting of national minorities | Hošková Marie, Mgr. | 30.9.2004 | html |
02/22 | State budget funds earmarked for the anti-drug policy | Hošková Marie, Mgr. | 16.2.2004 | |
02/17 | State property and funds spent on activities of the allowance organization of the Spa Treatment Facilities of Ministry of Internal Affairs | Hošková Marie, Mgr. | 14.11.2003 | |
01/28 | State budget funds spent on development programmes for regions in the north-western Bohemia and the Ostrava region | Hošková Marie, Mgr. | 12.9.2002 | |
01/12 | State budget chapter - Ministry of Internal Affairs and supporting to the P. T. organisations associated with the Police of the Czech Republic | Hošková Marie, Mgr. | 15.2.2002 | |
01/03 | State budget funds earmarked for the employment support in the areas of north-western Bohemia and Ostrava-Karvina | Hošková Marie, Mgr. | 31.10.2001 | |
00/10 | State budget chapter - Ministry of Internal Affairs | Hošková Marie, Mgr. | 26.3.2001 | |
00/09 | State property and funds managed by budget and allowance organizations within the competence of Ministry of Justice | Hošková Marie, Mgr. | 26.1.2001 | |
00/06 | State budget and property held by the Constitutional Court of the Czech Republic | Hošková Marie, Mgr. | 20.10.2000 | |
99/19 | State budget funds earmarked for regeneration of urban listed zones and reservations | Hošková Marie, Mgr. | 20.4.2000 | |
99/18 | State budget chapter - Ministry of Defence and financial resources spent on information systems | Hošková Marie, Mgr. | 20.4.2000 | |
99/02 | Evidence, requisitions, and amortisations of judicial active debts within the competence of Ministry of Justice | Hošková Marie, Mgr. | 8.10.1999 | |
98/27 | Financial resources spent in 1997 and 1998 on after-flood reconstructions | Hošková Marie, Mgr. | 30.6.1999 | |
98/22 | State budget chapter - Ministry of Justice and expenses of prosecutions | Hošková Marie, Mgr. | 31.12.1998 | |
97/37 | Hošková Marie, Mgr. | 30.6.1998 | ||
97/32 | Hošková Marie, Mgr. | 30.6.1998 | ||
97/19 | Hošková Marie, Mgr. | 31.3.1998 | ||
96/40 | Hošková Marie, Mgr. | 31.12.1997 | ||
96/25 | Hošková Marie, Mgr. | 30.6.1997 | ||
96/12 | Hošková Marie, Mgr. | 31.12.1996 | ||
96/04 | Hošková Marie, Mgr. | 31.12.1996 | ||
95/30 | Hošková Marie, Mgr. | 28.6.1996 | ||
95/17 | Hošková Marie, Mgr. | 28.6.1996 | ||
95/07 | Hošková Marie, Mgr. | 29.12.1995 | ||
94/40 | Hošková Marie, Mgr. | 30.6.1995 | ||
94/14 | Hošková Marie, Mgr. | 30.12.1994 | ||
94/02 | Hošková Marie, Mgr. | 30.9.1994 | ||
93/37 | Hošková Marie, Mgr. | 31.3.1994 |
Last update: 18.11.2024. Info: webmaster@nku.cz.