Audit plan
2007 Audit plan
Year: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Audit No. | Subject of audit | State of the audit |
---|---|---|
07/01 | Automotive technical equipment of the Fire Rescue Service CR | finished and published |
07/02 | Financial resources assessed for the air conservation | finished and published |
07/03 | Management of the LOM PRAHA state-owned enterprise and the ordering expenses of Ministry of Defence | finished and published |
07/04 | Financial resources earmarked for selected projects of road constructions and renovations programs | finished and published |
07/05 | Financial resources earmarked for Industry and Enterprises Operational Program | finished and published |
07/06 | Funds allotted for the implementation of active policy of employment | finished and published |
07/07 | Customs gathering after Czech Republic's accession to the European Union | finished and published |
07/08 | Management of state budget funds provided for the Labour Administration Office | finished and published |
07/09 | Management of educational institutions for execution of institutional or protective education and establishments for preventive education care | finished and published |
07/10 | State budget funds provided for the Fiscal Assets Reinvestment Program of Ministry of Culture | finished and published |
07/11 | Funds allotted for Common Agricultural Policy implementation - direct payments | finished and published |
07/12 | Funds of the state budget and the EU spent on acquisition and operation information technologies for drawing finances from the EU Structural Funds and Cohesion Fund | finished and published |
07/13 | Closing account of the state budget chapter "Ministry of Labour and Social Affairs" | finished and published |
07/14 | Immovable assets of the Ministry of Defence | finished and published |
07/15 | Loans and repayable financial assistance provided from the state budget and the state financial assets | finished and published |
07/16 | Funds of the state budget allotted for establishment, renewal, and operation of information systems and communication technologies of the Ministry of Environment | finished and published |
07/17 | State property and funds allotted for activities of selected institutions supporting physical training and sports in the CR | finished and published |
07/18 | Funds of the state budget spent on Programme of social prevention and crime prevention | finished and published |
07/19 | Management of the funds of the state budget allotted for selected investment activities of the Prison service of the CR | finished and published |
07/20 | State property managed by the Czech Post state enterprise | finished and published |
07/21 | State property and financial maens of the state budget allotted for air defence of the state | finished and published |
07/22 | Construction of the Brno Justice Palace and Facility | finished and published |
07/23 | Funds allotted for the development of tourism and the regeneration and revitalisation of selected towns and cities within the Regional Development Programme | finished and published |
07/24 | Funds allotted for public universities focusing on arts | finished and published |
07/25 | Funds allotted for ensuring railway security and passengers´ safety | finished and published |
07/26 | Closing account of the state budget chapter "Ministry of Education, Youth and Sports" | finished and published |
07/27 | Funds of the state budget allotted for organization of the 2009 FIS Nordic World Ski Championships in Liberec, Czech Republic | finished and published |
07/28 | Closing account of the state budget chapter "Council for Radio and Television Broadcasting" | finished and published |
Last update: 20.12.2024. Info: webmaster@nku.cz.