Audit plan
2001 Audit plan
Year: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Audit No. | Subject of audit | State of the audit |
---|---|---|
01/01 | State budget chapter - the Czech Securities and Exchange Commission | finished and published |
01/02 | Active debts forth the Value Added Tax and the Consumer Tax | finished and published |
01/03 | State budget funds earmarked for the employment support in the areas of north-western Bohemia and Ostrava-Karvina | finished and published |
01/04 | State budget chapter - Ministry of Internal Affairs and funds spent on research and development projects | finished and published |
01/05 | State budget funds earmarked for public universities | finished and published |
01/06 | Subsidies from the state budget chapter General Cash Administration provided for land adjustments | finished and published |
01/07 | State budget funds earmarked for selected supporting programmes in agriculture | finished and published |
01/08 | State budget funds earmarked for building acquirements, technical reconstructions, and initial operating of municipal authorities | finished and published |
01/09 | State budget funds spent on environmental preservation | finished and published |
01/10 | State budget funds earmarked for development projects for fighting capacity advancements in the Army of the Czech Republic | not published according to the law |
01/11 | Management of the State Institute for Drug Control | finished and published |
01/12 | State budget chapter - Ministry of Internal Affairs and supporting to the P. T. organisations associated with the Police of the Czech Republic | finished and published |
01/13 | State property and funds earmarked for facilities providing inpatient treatment and institutional education | finished and published |
01/14 | Fulfilling the duties of tax administration | finished and published |
01/15 | Financial resources provided for running, reconstruction, and development of waterways | finished and published |
01/16 | State budget chapter - Ministry of Labour and Social Affairs | finished and published |
01/17 | State budget funds spent on preparations of the 2000 meetings of the International Monetary Fund and World Bank in Prague | finished and published |
01/18 | Financial resources from the health insurance | finished and published |
01/19 | Financial resources spent on modernisation and renewal of road and motorway networks | finished and published |
01/20 | State budget funds earmarked for constructions of the Hall of Justice in Liberec and custodial buildings in Jirice | finished and published |
01/21 | State property and investment donations provided for health facilities | finished and published |
01/22 | State budget chapters - the Czech Mining Office and Industrial Property Office | finished and published |
01/23 | State budget funds earmarked for support of the non-production agricultural activities | finished and published |
01/24 | Financial resources from abroad and state budget funds spent on educational programmes of the European Union | finished and published |
01/25 | Financial resources earmarked for reconstruction and modernisation of railroads | finished and published |
01/26 | State budget investments in industrial areas | finished and published |
01/27 | State budget funds earmarked for activities of the public emergency services | finished and published |
01/28 | State budget funds spent on development programmes for regions in the north-western Bohemia and the Ostrava region | finished and published |
01/29 | Prescription and administration of the income tax | finished and published |
01/30 | Financial resources provided for the combined transportation system | finished and published |
01/31 | Management of the state property by the state enterprise Povodi | finished and published |
01/32 | Financial resources spent on water improvements in the basin of the Odra river | finished and published |
01/33 | State budget funds earmarked for supporting projects of the Ministry of Agriculture | not published according to the law |
01/34 | State property management and budget funds earmarked for the Export Guarantee and Insurance Corporation and the Czech Export Bank | finished and published |
01/35 | Financial resources spent on the acquiring and technical renewals of investment properties | finished and published |
01/36 | State budget funds earmarked for constructions and preservation of day-care facilities | finished and published |
01/37 | Financial resources provided for tax drawbacks from fuel consumption within agricultural industry, forest nursery, and regeneration of forests | finished and published |
Last update: 20.12.2024. Info: webmaster@nku.cz.