Audit plan
2012 Audit plan
Year: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Audit No. | Subject of audit | State of the audit |
---|---|---|
12/01 | State income from the fines imposed by territorial financial authorities according to Act on Accounting and by courts in relation to the management of the Collection of Documents | finished and published |
12/02 | EU and State budget funds earmarked for the Integrated Operational Programme | finished and published |
12/03 | Funds earmarked for the development and renewal of material and technical background of university hospitals | finished and published |
12/04 | Management of the state property and state funds allotted to the projects concerning IT and communication technology at the Ministry of Agriculture | finished and published |
12/05 | Management of the state property in the state budget chapter the Office of the President of the Czech Republic | finished and published |
12/06 | Funds earmarked for the implementation of projects of priority axis Integrated Territorial Development within the Regional Operational Programme of Cohesion Region the Central Bohemia for the period 2007 - 2013 | finished and published |
12/07 | State property and funds allotted to the selected psychiatric hospitals | finished and published |
12/08 | Industrial cooperation programmes (offsets) as a tool of economic compensation for the state expenditures incurred in relation to selected public procurement, including tax administration of tax payers participating in the respective audited programmes | finished and published |
12/09 | Funds spent on the construction of the information system of the Treasury | finished and published |
12/10 | Funds earmarked for the limitation of industrial pollution and environmental risks | finished and published |
12/11 | Funds earmarked for modernization of important railway junctions | finished and published |
12/12 | Incomes from the motorway toll and from time coupons (time framed charge for using roads) including related expenditures | finished and published |
12/13 | EU and state funds earmarked for the realization of the operational programme Technical Assistance | finished and published |
12/14 | Closing account of the state budget chapter the Ministry of Transport for the year 2011, their financial statements and financial records for 2011 | finished and published |
12/15 | Closing account of the state budget chapter Ministry of Agriculture for the year 2011, their financial statements and financial records for 2011 | finished and published |
12/16 | State property and funds allotted to the state-funded organisation Czech Hydrometeorological Institute | finished and published |
12/17 | State budget funds and state property allotted to the Municipal Financial Company, joint-stock company, funds guaranteed by the state and state share in the company | finished and published |
12/18 | Funds earmarked for the construction of motorways and high-speed roads | finished and published |
12/19 | Funds earmarked for the implementation of the operational programme Human Resources and Employment | finished and published |
12/20 | Funds collected in accordance with Act on Hazardous Waste Management | finished and published |
12/21 | EU and state funds earmarked for the implementation of the operational programme Research and Development for Innovation | finished and published |
12/22 | State funds provided to non-state, non-profit organisations through the budget chapter the Ministry of the Interior | finished and published |
12/23 | Funds spent by selected university hospitals on their operational costs | finished and published |
12/24 | State property and funds allotted to the Czech Office for Surveying, Mapping and Cadastre and its selected subordinated organizational state bodies | finished and published |
12/25 | State funds provided for programmes on anti-narcotics politics | finished and published |
12/26 | State property and funds provided to the state enterprise VOP-026 Šternberk | finished and published |
12/27 | Funds earmarked for anti-flood prevention programmes | finished and published |
12/28 | Closing account of the state budget chapter the Ministry of Labour and Social Affairs for the year 2012, their financial statements and financial records for 2012 | finished and published |
12/29 | Funds spent on the purchase of selected commodities in the Ministry of the Interior in relation to the project of the central purchase | finished and published |
12/30 | Closing account of the state budget chapter Ministry of Education, Youth and Sports for the year 2012, their financial statements and financial records for 2012 | finished and published |
12/31 | State property and funds delegated to the state-funded organisation The Road and Motorway Directorate of the Czech Republic | finished and published |
12/32 | Funds spent on the operational costs of selected ministries | finished and published |
12/33 | Funds earmarked for the purchase of selected technical equipment and weaponry for land forces and specialized forces of the Armed Forces of the Czech Republic | finished and published |
12/34 | Financial statements and financial records of the Czech Social Security Administration for the year 2012 which are submitted as a supporting document for the closing account of the state budget chapter the Ministry of Labour and Social Affairs | canceled |
12/35 | Establishment of the Labour Office of the Czech Republic and management of state budget’s and the EU’s property and funds related to the establishment and activity of this office and to preparation and implementation of projects in the area of welfare disbursement information systems | finished and published |
12/36 | Funds spent on the purchase and operation of the system of data boxes | finished and published |
Last update: 26.11.2024. Info: webmaster@nku.cz.