Audit plan
2000 Audit plan
Year: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Audit No. | Subject of audit | State of the audit |
---|---|---|
00/01 | State property management during the privatisation process of health facilities transmitted to National Property Fund of the Czech Republic | finished and published |
00/02 | Non-investment grants appropriated to non-governmental social service institutions | finished and published |
00/03 | Management of the state property | finished and published |
00/04 | State budget endowments in the coal and metal mining | finished and published |
00/05 | Financial resources transferred from the National Property Fund for dealing with environmental harms | finished and published |
00/06 | State budget and property held by the Constitutional Court of the Czech Republic | finished and published |
00/07 | State property held by public universities | finished and published |
00/08 | State property held by health facilities founded by district authorities | finished and published |
00/09 | State property and funds managed by budget and allowance organizations within the competence of Ministry of Justice | finished and published |
00/10 | State budget chapter - Ministry of Internal Affairs | finished and published |
00/11 | State property and budget funds managed by the State Veterinary Administration and state veterinary institutes | finished and published |
00/12 | State budget chapter - Ministry of Defence and budget funds earmarked for modernisations of the system of command and operational activities of the Armed Forces of the Czech Republic | not published according to the law |
00/13 | Value Added Tax and Consumer Tax | finished and published |
00/14 | Management of farming businesses with a view to national and provincial horse-breeding farms | finished and published |
00/15 | Management of state enterprises | finished and published |
00/16 | Investment grants endowed from the General Cash Administration for the programme of building and development of health facilities operated by district and municipal authorities | finished and published |
00/17 | Employer‘s liability insurance concerning employment accidents and industrial diseases | finished and published |
00/18 | State property and budget funds associated with implementation of the National Strategy for ICT in the state administration | finished and published |
00/19 | State budget chapter - Ministry of Finance | finished and published |
00/20 | Foreign financial aid to the Czech Republic | finished and published |
00/21 | Investment grants endowed from the General Cash Administration to local institutions for prevention of criminal offences | finished and published |
00/22 | State budget funds and financial resources of district authorities provided for ensuring the transport network operation | finished and published |
00/23 | State budget funds earmarked for housing constructions | finished and published |
00/24 | State budget funds earmarked for reconstruction, development, and administration of roads | finished and published |
00/25 | Corporation Income Tax | finished and published |
00/26 | Financial resources spent on investments of the General Health Insurance Company of the Czech Republic | finished and published |
00/27 | State budget chapter - Ministry of Culture | finished and published |
00/28 | State budget chapter - the Czech Office for Surveying, Mapping and Cadastre | finished and published |
00/29 | Construction and operation of the Railway Transit Corridors I and II | finished and published |
00/30 | Implementation of state guarantees | finished and published |
00/31 | State budget chapter - State Office for Nuclear Safety | finished and published |
00/32 | Budgetary expenses in 4th quarter (selected state budget chapters) | finished and published |
00/33 | State budget chapter - Ministry of Foreign Affairs | finished and published |
00/34 | State property and budget funds spent on modernisation of the Land Forces of the Armed Forces of the Czech Republic | not published according to the law |
00/35 | Financial resources from the PHARE programmes provided for business development in the Czech Republic | finished and published |
00/36 | Financial resources of the State Agricultural Intervention Fund and its legal predecessor - State Fund of Market Regulation in Agriculture | finished and published |
00/37 | Management of allowance organizations within the competence of Ministry of Health | finished and published |
Last update: 26.11.2024. Info: webmaster@nku.cz.