Audit plan
2023 Audit plan
Year: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Audit No. | Subject of audit | State of the audit |
---|---|---|
23/01 | State funds earmarked for the removal of old environmental burdens created before privatization | finished and published |
23/02 | State budget funds earmarked for measures in the tourism industry | finished and published |
23/03 | State budget funds spent by the Ministry of Defence on radiation, chemical and biological protection | finished and published |
23/04 | State funds earmarked for the support of sports and sports representation and state property and funds managed by the National Sports Agency | finished and published |
23/05 | Funds spent on a system of basic registers and selected information systems that obtain, collect and provide data based on special regulations | finished and published |
23/06 | State and EU funds spent on measures of the Rural Development Programme for the period 2014-2020 | finished and published |
23/07 | State and EU funds earmarked for improving air quality | finished and published |
23/08 | State funds spent by the Ministry of Defence on the engineering troops of the Army of the Czech Republic | finished and published |
23/09 | State funds earmarked for selected measures against tax evasion | finished and published |
23/10 | State budget funds spent by the Ministry of the Interior on the acquisition, storage and disposal of equipment of the Police of the Czech Republic | finished |
23/11 | State and EU funds earmarked for the care system for vulnerable children and its transformation | finished |
23/12 | Funds collected on the basis of law in favour of the Health Insurance Company of the Ministry of the Interior of the Czech Republic | finished and published |
23/13 | State and EU funds earmarked for the development of combined freight transport | finished and published |
23/14 | Funds intended for the regeneration of brownfields for non-business use | finished |
23/15 | State funds intended for cultural activities from the budget chapter of the Ministry of Culture | finished and published |
23/16 | State and EU funds spent by the Ministry of Industry and Trade on brownfield regeneration | finished and published |
23/17 | Closing account of state budget chapter "Ministry of Transport" for 2023, financial statements of the Ministry of Transport for 2023 and data submitted by the Ministry of Transport for evaluation of state budget implementation for the year 2023 | finished and published |
23/18 | Closing account of state budget chapter "Technological Agency of the Czech Republic" for 2023, financial statements of the Technological Agency of the Czech Republic for 2023 and data submitted by the Technological Agency of the Czech Republic for evaluation of state budget implementation for the year 2023 | finished and published |
23/19 | Closing account of state budget chapter "Industrial Property Office" for 2023, financial statements of the Industrial Property Office for 2023 and data submitted by the Industrial Property Office for evaluation of state budget implementation for the year 2023 | finished and published |
23/20 | Closing account of state budget chapter "Ministry of Regional Development" for 2023, financial statements of the Ministry of Regional Development for 2023 and data submitted by the Ministry of Regional Development for evaluation of state budget implementation for the year 2023 | finished and published |
23/21 | State and EU funds earmarked for competitive projects to support employment and adaptability of the workforce from the operational programme Employment 2014–2020 | finished and published |
23/22 | State and EU funds spent in connection with shifting the focus of psychiatric care to the community | finished and published |
23/23 | State funds from the corporate income tax and the administration of this tax | finished and published |
23/24 | State property and funds managed by selected state enterprises in liquidation within the purview of the Ministry of Industry and Trade and the Ministry of Agriculture | canceled |
23/25 | Funds spent by the Ministry of Labour and Social Affairs on the digitalization of selected agendas | finished and published |
23/26 | State funds earmarked for repairs and maintenance of A-class roads | finished and published |
23/27 | State budget funds earmarked for the preparation and securing the presidency of the Czech Republic in the EU Council in 2022 | finished and published |
23/28 | State property and funds managed by selected testing institutes within the purview of the Ministry of Industry and Trade | finished |
23/29 | State and EU funds earmarked for the support of social inclusion | finished |
23/30 | Management of the state property and spending of funds from the Ministry of Defence chapter in the areas in which deficiencies were detected in audits No 18/02, No 18/17, No 19/13 and No 19/20 | finished and published |
23/31 | State and EU funds earmarked for land improvements | finished |
23/32 | State and EU funds earmarked for the construction and reconstruction of pedestrian walkways | canceled |
Last update: 26.11.2024. Info: webmaster@nku.cz.