Audit plan
2003 Audit plan
Year: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Audit No. | Subject of audit | State of the audit |
---|---|---|
03/05 | Administration of subsidies provided from the state budget performed by regional financial authorities | finished and published |
03/15 | Closing account of the state budget heading "Ministry of Culture" | finished and published |
03/26 | Construction and operation of railway corridors | finished and published |
03/34 | Ecological projects and measures in the Thaya river basin financed by state funds and funds provided to the Czech Republic from abroad | finished and published |
03/18 | Finances earmarked for the implementation of the NATO Security Investment Programme | finished and published |
03/17 | Finances of the State Housing Fund | finished and published |
03/04 | Finances provided to the Czech Republic for the PHARE CBC projects | finished and published |
03/25 | Financial resources from the state budget heading Ministry of Health provided for preparation of the Czech Republic for the EU membership | finished and published |
03/33 | Financial resources of the Ministry of Transport provided for processing transport studies | finished and published |
03/21 | Financial resources provided for adjustment of restitution claims | finished and published |
03/27 | Funds earmarked for Regional Operational Programmes on the NUTS II level | finished and published |
03/29 | Funds of the state budget heading “Ministry of Culture” provided for financing of the Karlovy Vary International Film Festival | finished and published |
03/09 | Implementation of the National Programme for Preparation of the Czech Republic for the EU Membership in the area of agriculture | finished and published |
03/02 | Implementation of the National Programme for the Adoption of the Acquis in the field of the environment | finished and published |
03/19 | Management of state-owned enterprises concerning the state property and budget funds in the area of air transport | finished and published |
03/28 | Management of the budget funds provided by the Grant Agency of the Czech Republic to the legal and self-employed persons to support research and development | finished and published |
03/03 | Management of the property, rights and obligations of the Czech Republic in connection with district authorities dissolving | finished and published |
03/01 | Management of the state budget funds earmarked for supporting of national minorities | finished and published |
03/08 | Selected expenditures from the state budget heading “Ministry of Industry and Trade” | finished and published |
03/07 | State budget funds and state property allotted for equipment of the Armed Forces of the Czech Republic | not published according to the law |
03/31 | State budget funds earmarked for investments in industrial zones | finished and published |
03/24 | State budget funds earmarked for small and medium-sized enterprises | finished and published |
03/35 | State budget funds earmarked for the National Plan on the Equalization of Opportunities for Persons with Disabilities | finished and published |
03/13 | State budget funds earmarked for the programme Construction and reconstruction of elementary and secondary school buildings | finished and published |
03/32 | State budget funds earmarked for the State Technical Library | finished and published |
03/30 | State budget funds spent on providing investment incentives | finished and published |
03/10 | State guarantees provided beyond the approved development programmes | finished and published |
03/16 | State incomes from the fines imposed, collected, and recovered by administrative bodies | finished and published |
03/06 | State programme of support to tourism | finished and published |
03/20 | State property and budget funds earmarked for activities of the Prison Service of the Czech Republic | finished and published |
03/22 | State property and financial management of the State Agricultural Intervention Fund | finished and published |
03/12 | State property and state budget funds earmarked for operations of the Security Information Service | not published according to the law |
03/14 | State property and state budget funds provided to the Forests of the Czech Republic, state-owned enterprise | finished and published |
03/11 | State property under the management of the Czech Consolidation Agency | finished and published |
03/23 | State property under the management of the State Fund of Transport Infrastructure | finished and published |
Last update: 20.12.2024. Info: webmaster@nku.cz.