Audit plan
1999 Audit plan
Year: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Audit No. | Subject of audit | State of the audit |
---|---|---|
99/39 | State budget chapter - Ministry of Regional Development | finished and published |
99/38 | Financial resources from the State Fund of Market Regulation in Agriculture spent on milk sales regulations | finished and published |
99/37 | State budget chapter - Ministry of Culture and acquiring and technical renewal of libraries, museums, galleries, and theatres | finished and published |
99/36 | State budget chapter - Office for State Information System | finished and published |
99/35 | State financial assets and debts | finished and published |
99/34 | Financial resources assessed for the air conservation | finished and published |
99/33 | Expediency and efficiency of the services in senior houses managed by district authorities | finished and published |
99/32 | State property managed by the Czech Post | finished and published |
99/31 | Fees imposed and exacted by administrative institutions of the Czech Republic | finished and published |
99/30 | State property managed by school farms | finished and published |
99/29 | State budget chapter - Ministry of Justice and construction of prisons and justice facilities | finished and published |
99/28 | State budget funds earmarked for private schools | finished and published |
99/27 | Management of allowance organizations within the competence of Ministry of Agriculture | finished and published |
99/26 | State budget chapter - Ministry of Defence and updating of the Land Forces of the Armed Forces of the Czech Republic | not published according to the law |
99/25 | Foreign aid and state budget funds earmarked for the employment policy | finished and published |
99/24 | State budget funds earmarked for sport representation teams | finished and published |
99/23 | State property managed by the medical institution for T. B. and respiratory diseases in Prosecnice | finished and published |
99/22 | State subventions in public railway transportation | finished and published |
99/21 | Corporation Income Tax | finished and published |
99/20 | Financial resources spent on non-productive agricultural activities | finished and published |
99/19 | State budget funds earmarked for regeneration of urban listed zones and reservations | finished and published |
99/18 | State budget chapter - Ministry of Defence and financial resources spent on information systems | not published according to the law |
99/17 | State budget chapter - Czech Statistical Office | finished and published |
99/16 | State budget funds earmarked for adjustments and implementation of investment ventures (in selected departments) | finished and published |
99/15 | State budget chapter - Ministry of Defence and financial resources spent on training and other spending in the Armed Forces of the Czech Republic | not published according to the law |
99/14 | State budget funds earmarked for acquiring and technical renewals of investment properties managed by social-service institutions | finished and published |
99/13 | State property managed by central administration authorities | finished and published |
99/12 | State obligations arising from issues of state bonds | finished and published |
99/11 | Management of social security authorities | finished and published |
99/10 | State budget funds earmarked for agricultural support programmes | finished and published |
99/09 | State property and budget funds managed by the Czech Customs Administration, customs directories, and customs offices | finished and published |
99/08 | Financial resources from the state budget chapters Ministry of Industry and Trade and Ministry of Health spent on research and development | finished and published |
99/07 | State property managed by the Land Fund of the Czech Republic | finished and published |
99/06 | State budget chapter - Ministry of Transport | finished and published |
99/05 | State budget funds provided through the medium of the Farming and Forestry Relief and Guarantee Fund | finished and published |
99/04 | Earnings from regulation charges and fee stamps | finished and published |
99/03 | State property and financial resources used in the state material reserves, for economic mobilization, and for defence supporting measures | not published according to the law |
99/02 | Evidence, requisitions, and amortisations of judicial active debts within the competence of Ministry of Justice | finished and published |
99/01 | Financial resources earmarked for building or reconstruction of state district archives | finished and published |
Last update: 20.12.2024. Info: webmaster@nku.cz.